Property Features
air conditioning
kitchen
non-smoking
outdoor grill
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Twins
Common Space
1 Sofa Bed
Description
Enjoy the ocean breeze from this 2 bedroom, 2 bath 1st floor unit, elevated above the parking garage with ocean views. This beach retreat is newly carpeted, comfortably furnished and we equipped. Miles of sandy beaches just steps away from the condominium and a heated pool to relax and unwind after a busy day taking advantage of all that our area has to offer. Spoonbill prohibits smoking anywhere on Spoonbill premises.
Ocean Club Membership is not available for this property.
2024 Construction Notice - The Spoonbill condominium building will be in the process of concrete work starting in June with a tentative completion date of the end of October. Rental Discount has been Applied to current Booking Rates through November 26th.
During the renovation period, work will commence during the weekdays. As a result, there will be some construction noise. Please note, the parking garage is under the building,and will be closed at times. There are no timeframe guarantees and there is nothing we can do to prevent a delayed timeline should work take longer than expected.
If you still plan to visit Spoonbill during this timeframe, we are most happy to host you, We apologize for any inconvenience it may cause.
Ocean Club Membership is not available for this property.
2024 Construction Notice - The Spoonbill condominium building will be in the process of concrete work starting in June with a tentative completion date of the end of October. Rental Discount has been Applied to current Booking Rates through November 26th.
During the renovation period, work will commence during the weekdays. As a result, there will be some construction noise. Please note, the parking garage is under the building,and will be closed at times. There are no timeframe guarantees and there is nothing we can do to prevent a delayed timeline should work take longer than expected.
If you still plan to visit Spoonbill during this timeframe, we are most happy to host you, We apologize for any inconvenience it may cause.
Floor Plan
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewCourtney
Sachse, US
Reviewed: Oct 22, 2022
Property Manager
Property
Ken
Fayetteville, US
Reviewed: Aug 30, 2022
Property Manager
Property
Jonathan
Mayfield , US
Reviewed: May 29, 2021
Property Manager
Very nice and relaxing.
Property
William
Reviewed: Jul 6, 2020
Property
Weather place was clean and we had great time.
Stuart
Reviewed: Dec 1, 2019
Property
Great View and nice balcony
Had a great view from the spacious balcony